Tournament #1 Coffeen Lake



- 1st Place (50) – Wade Hobaugh 98.5
- 2nd Place (49) – Keith Gressler 95.5
- 3rd Place (48) – Darren Hemker 94.75
- 4th (47) – Dalton Williams 94
- 5th (46) – Nathen Barto 91.25
- 6th (45) – Rece Schneider 91.25
- 7th (44) – Jay Reidler 90
- 8th (43) – Zac Geist 89.5
- 9th (42) – Nick Chabarria 89
- 10th (41) – Jerry Bryson 85
- 11th (40) – Dustin Siegel 84.75
- 12th (39) – Brady Barlow 84.25
- 13th (38) – Susie Roloff 83.75
- 14th (37) – Glenn Banaszak 83.25
- 15th (36) – Christopher LaValle 83
- 16th (35) – Jeff Sherer 83
- 17th (34) – Joshua Lincoln 83
- 18th (33) – Jake Schultz 82.75
- 19th (32) – Kevin Cox 81.75
- 20th (31) – Kyle Myers 81.5
- 21st (30) – Joe Burchett 81.25
- 22nd (29) – Austin Weidhuner 81.25
- 23rd (28) – Kendall Mezo 78.5
- 24th (27) – Larry Horne 76
- 25th (26) – Alexander Jackson 75.25
- 26th (25) – Doug Keys 75.25
- 27th (24) – Jacob Auth 74
- 28th (23) – Nicholas Bryson 73.25
- 29th (22) – Benjamin Isaacson 68.25
- 30th (21) – Hunter Kreuter 58.25
- 31st (20) – WIL ABBOTT 58
- 32nd (19) – Ramon Carter 52.75
- 33rd (18) – Tony King 52.25
- 34th (17) – Dustin Fugitt 48
- 35th (16) – Jasen Shaw 36
- 36th (15) – Jered Shofner 34
- 37th (14) – Lee Getchius 33.5
- 38th (13) – Jason Hickman 31.5
- 39th (12) – Gleb Khlebutin 30.75
- 40th (11) – Wes Auth 30.25
- 41st (10) – Corey Forsythe 27.5
- 42nd (9) – Justin Rexroad 13.25
- 43rd (5) – Nathanael Edwards 0
- 43rd (5) – Jacob Pagan 0
- 43rd (5) – David Rader 0
- 43rd (5) – Harold Ragland 0
Tournament #1 Otter Lake



- 1st Place (50) – Dalton Williams 83
- 2nd Place (49) – Nathen Barto 77.75
- 3rd Place (48) – Darren Hemker 77
- 4th (47) – Joe Burchett 71.75
- 5th (46) – Corey Forsythe 62.75
- 6th (45) – Christopher LaValle 59.75
- 7th (44) – Larry Horne 59.75
- 8th (43) – Joey Horn 56
- 9th (42) – Kevin Cox 48.5
- 10th (41) – Nick Chabarria 43.75
- 11th (40) – WIL ABBOTT 41.75
- 12th (39) – Glenn Banaszak 39.5
- 13th (38) – Keith Gressler 38.25
- 14th (37) – Jerry Bryson 38
- 15th (36) – Glen Khlebutin 36.75
- 16th (35) – Jay Reidler 33.5
- 17th (34) – Rob Horn 31.5
- 18th (33) – Alexander Jackson 31
- 19th (32) – Zac Geist 30.75
- 20th (31) – Jacob Auth 29.25
- 21st (30) – Nicholas Bryson 28
- 22nd (29) – Tony King 27.5
- 23rd (28) – Dustin Siegel 26.75
- 24th (27) – Joshua Lincoln 26.5
- 25th (26) – Dustin Fugitt 16.5
- 26th (25) – Wade Hobaugh 13.75
- 27th (24) – Jasen Shaw 13.5
- 28th (23) – Michael Radake 13
- 29th (22) – Austin Weidhuner 12.75
- 30th (21) – David Rader 12.5
- 31st (20) – Jacob Gassaway 12.5
- 32nd (19) – Brady Barlow 12.25
- 33rd (9) – Wes Auth 0
- 33rd (9) – Hunter Gassaway 0
- 33rd (9) – Lee Getchius 0
- 33rd (9) – Jason Hickman 0
- 33rd (9) – Benjamin Isaacson 0
- 33rd (9) – Andrew Kent 0
- 33rd (9) – Doug Keys 0
- 33rd (9) – Justin Rexroad 0
- 33rd (9) – Susie Roloff 0
- 33rd (9) – Jered Shofner 0
- 33rd (9) – Lee Van Hoose 0
- 33rd (9) – Jeremy Wikgren 0