2024 Angler of the Year

Dalton Williams has risen to the top as the Southern Illinois Kayak Club’s Angler of the Year for the 2024 season, and his journey has been nothing short of remarkable. On top of his incredible season, Dalton will be receiving $300 from ZPRO Lithium, who powered serious anglers all season long with serious performance!

Dalton’s year was defined by standout performances across some of our most challenging waters, including stellar showings at Newton Lake, Sangchris Lake, and Cedar Lake. He started the season strong and set the tone with a commanding victory at Banner Marsh, showcasing his relentless drive and skill.

What sets Dalton apart is his unwavering dedication and the consistency that has defined his rise from a promising rookie to a dominant force on the water. From his first tournament with the club, it was clear Dalton was destined for greatness. This year, Dalton cemented his place at the top, proving that with passion, hard work, and sheer angling talent, anything is possible.

Dalton’s impressive achievements and sportsmanship make him a well-deserved champion in our kayak trail. Here’s to many more incredible seasons ahead!

Tournament #1 Newton Lake

  • 1st Place (50) – Darren Hemker 92.75″
  • 2nd Place (49) – Dalton Williams 92.5″
  • 3rd Place (48) – Jonathan Kessler 91.25″
  • 4th (47) Susie Roloff 89.00″
  • 5th (46) Kris Andersson 86.75″
  • 6th (45) Corey Forsythe 85.50″
  • 7th (44) Jay Reidler 84.50″
  • 8th (43) Larry Horne 83.25″
  • 9th (42) Austin Weidhuner 83.00″
  • 10th (41) Dustin Siegel 82.75″
  • 11th (40) James Faught 81.75″
  • 12th (39) Caden Cox 81.50″
  • 13th (38) Jerry Bryson 80.25″
  • 14th (37) Kevin Cox 79.75″
  • 15th (36) Nicholas Bryson 79.00″
  • 16th (35) Tony King 78.25″
  • 17th (34) Brady Barlow 77.25″
  • 18th (33) Joshua Lincoln 76.25″
  • 19th (32) Joe Burchett 76.25″
  • 20th (31) Michael Radake 74.75″
  • 21st (30) Dave Guyot 73.25″
  • 22nd (29) Josh Gale 72.75″
  • 23rd (28) Nathan Brown 72.75″
  • 24th (27) Christopher LaValle 70.50″
  • 25th (26) Jered Shofner 66.25″
  • 27th (25) Nick Tipton 61.50″
  • 28th (24) Hunter Kreuter 54.00″
  • 29th (23) Kendall Mezo 47.25″
  • 30th (22) Lee Van Hoose 30.75″
  • 31st (21) Melvin Marsh 30.75″
  • 30th (20) Harold Ragland 18.25″
  • 31st (19) Frank Kuchnicki 14.25″
  • 32nd (18) Steve DeWitt 12.00″
  • 33rd (8) Mike Bell “
  • 33rd (8) Mike Gragert “
  • 33rd (8) Elliot Wilson “

Tournament #2 Sangchris Lake

  • 1st Place (50) – Glenn Banaszak 93.75″
  • 2nd Place (49) – Corey Forsythe 91.50″
  • 3rd Place (48) – Dalton Williams 89.50″
  • 4th (47) Darren Hemker 88.50″
  • 5th (46) Caden Cox 88.00″
  • 6th (45) Larry Horne 81.25″
  • 7th (44) Kevin Cox 76.75″
  • 8th (43) Nick Bryson 66.50″
  • 9th (42) James Faught 61.75″
  • 10th (41) Susie Roloff 59.50″
  • 11th (40) Christopher LaValle 52.25″
  • 12th (39) Josh Lincoln 50.75″
  • 13th (38) Dustin Siegel 49.25″
  • 14th (37) Mike Gragert 47.75″
  • 15th (36) Josh Gale 47.00″
  • 16th (35) Tony King 46.50″
  • 17th (34) Brady Barlow 38.25″
  • 18th (33) Steve DeWitt 32.50″
  • 19th (32) Jerry Bryson 28.75″
  • 20th (31) Joe Burchett 28.50″
  • 21st (30) Nick Chabarria 21.75″
  • 22nd (29) Sean Kuppin 18.75″
  • 23rd (28) Jered Shofner 18.50″
  • 24th (27) Jeff White 16.00″
  • 25th (26) Brian Butterfield 16.00″
  • 26th (25) Kris Anderson 14.25″
  • 27th (24) Frank Kuchnicki 13.25″
  • 28th (23) Lee Van Hoose 12.50″
  • 29th (13) Mike Bell “
  • 29th (13) Jonathan Kessler “
  • 29th (13) Dave Guyot “
  • 29th (13) Michael Radake “
  • 29th (13) Harold Ragland “
  • 29th (13) Jay Reidler “
  • 29th (13) Elliot Wilson “

Tournament #3 Cedar Lake

  • 1st Place (50) – Susie Roloff 101.25″
  • 2nd Place (49) – Dalton Williams 95.75″
  • 3rd Place (48) – Darren Hemker 93.00″
  • 4th (47) James Faught 91.75″
  • 5th (46) Jake Schultz 91.50″
  • 6th (45) Nick Chabarria 89.50″
  • 7th (44) Brady Barlow 88.25″
  • 8th (43) Lee Van Hoose 85.75″
  • 9th (42) Dustin Siegel 85.00″
  • 10th (41) Nathan Brown 83.75″
  • 11th (40) Corey Forsythe 81.50″
  • 12th (39) Jonathan Kessler 80.25″
  • 13th (38) Josh Gale 79.25″
  • 14th (37) Michael Radake 78.00″
  • 15th (36) Josh Lincoln 74.75″
  • 16th (35) Jay Reidler 74.75″
  • 17th (34) Larry Horne 66.50″
  • 18th (33) Kevin Cox 59.50″
  • 19th (32) Jeff White 55.25″
  • 20th (31) Chris LaValle 33.25″
  • 21st (30) Elliot Wilson 30.25″
  • 22nd (29) Frank Kuchnicki 26.75″
  • 23rd (28) Nick Whiteside 18.25″
  • 24th (27) Mike Bell 16.00″
  • 25th (26) Dave Guyot “
  • 26th (25) Hunter Kreuter”

Tournament #4 Little Grassy Lake

  • 1st Place (50) – Susie Roloff 84.25″
  • 2nd Place (49) – Corey Forsythe 77.75″
  • 3rd Place (48) – Kendall Mezo 76.75″
  • 4th (47) Dalton Williams 76.50″
  • 5th (46) Dustin Siegel 73.50″
  • 6th (45) Brady Barlow 73.50″
  • 7th (44) Josh Lincoln 72.25″
  • 8th (43) Nick Chabarria 71.50″
  • 9th (42) Jerry Bryson 71.00″
  • 10th (41) James Faught 70.50″
  • 11th (40) Hunter Kreuter 69.50″
  • 12th (39) Rece Schneider 68.25″
  • 13th (38) Darren Hemker 66.75″
  • 14th (37) Jay Reidler 57.50″
  • 15th (36) Jasen Shaw 55.50″
  • 16th (35) Nick Whiteside 45.00″
  • 17th (34) Nick Bryson 43.00″
  • 18th (33) Christopher LaValle 28.75″
  • 19th (32) Michael Radake 28.00″
  • 20th (31) Jonathan Kessler 17.75″
  • 21st (30) Jeff White 16.00″
  • 22nd (29) Larry Horne 15.00″
  • 23rd (18) Tony King “
  • 24th (18) David Radar “

Tournament #5 Banner Marsh

  • 1st Place (50) – Dalton Williams 84.75″
  • 2nd Place (49) – Jay Reidler 80.25″
  • 3rd Place (48) – Jerry Bryson 74.50″
  • 4th (47) Brandon Neuzil 72.50″
  • 5th (46) Larry Horne 71.50″
  • 6th (45) Corey Forsythe 71.00″
  • 7th (44) Glenn Banaszak 68.25″
  • 8th (43) Caden Cox 67.75″
  • 9th (42) Darren Hemker 49.75″
  • 10th (41) Jonathan Kessler 47.25″
  • 11th (40) Josh Gale 46.50″
  • 12th (39) Susie Roloff 46.00″
  • 13th (38) Brady Barlow 43.50″
  • 14th (37) Nick Bryson 43.00″
  • 15th (36) Dustin Seigel 42.50″
  • 16th (35) Jake Schultz 28.75″
  • 17th (34) Jeff White 16.50″
  • 18th (33) Christopher LaValle 13.50″
  • 19th (32) Frank Kuchnicki 12.75″
  • 20th (31) James Faught 12.50″
  • 21st (21) Jacob Gassaway
  • 21st (21) Lee Van Hoose
  • 21st (21) Paul Terry
  • 21st (21) Wade Hobaugh

Tournament #6 Coffeen Lake

  • 1st Place (50) – Rece Schneider 90.50″
  • 2nd Place (49) – Jay Reidler 89.50″
  • 3rd Place (48) – Nick Chabarria 88.75″
  • 4th (47) Darren Hemker 87.25″
  • 5th (46) Brady Barlow 86.00″
  • 6th (45) Dustin Siegel 85.25″
  • 7th (44) Dalton Williams 85.25″
  • 8th (43) Brandon Neuzil 84.75″
  • 9th (42) Jacob Gassaway 84.25″
  • 10th (41) Josh Lincoln 83.50″
  • 11th (40) Austin Weidhuner 82.25″
  • 12th (39) Susie Roloff 81.50″
  • 13th (38) Larry Horne 81.00″
  • 14th (37) Corey Forsythe 80.00″
  • 15th (36) James Faught 73.00″
  • 16th (35) Wade Hobaugh 57.50″
  • 17th (34) Lee Van Hoose 47.00″
  • 18th (33) Tony King 41.00″
  • 19th (32) Jered Shofner 28.25″
  • 20th (31) Kendall Mezo 27.00″
  • 21st (21) Christopher V
  • NON AOY Anglers
  • 16th Justin Rexroad 58.50″
  • 22nd Hunter Gassaway 13.75″
  • 23rd – Larry Karns “
  • 23rd – Gene Karns ”