2021 AOY Champion

After an incredible year of fishing, Southern Illinois Kayak Club is happy to officially announce Rece as our Angler of the year for our 2021 season! Rece Finished in the Top 5 in six of the seven tournaments season and won three out of the seven tournaments once he broke out his “Lucky” shirt on Cedar Lake. He showed remarkable finesse angling and true sportsmanship throughout this season. Rece has earned his spot on the 2022 SIKC roster to defend his title as AOY Champion! Congratulations!

2021 ROY

A huge congratulations goes to our 2021 Rookie of the year, Mike Gragert. Mike won our first Tournament of this season and continued with steady performances for the rest of our season. Mike locked in his rookie of the year tittle thanks to his 2nd place finish at tournament #7 on Sangchris Lake.

Tournament #1 Newton Lake

  • 1st Place (50) – Mike Gagert 93″
  • 2nd Place (49) – Glenn Banaszak 89.50″
  • 3rd Place (48) – Austin Weidhuner 89.50″
  • 4th (47) – Rece Schneider 89.25″
  • 5th (46) – Dustin Siegel 86.75″
  • 6th (45) -Joey Horn 86.25″
  • 7th (44) – Joe Burchett 86.25″
  • 8th (43) – Luke Brozovich 84.25″
  • 9th (42) – Darren Hemker 84.25″
  • 10th (41) – Andrew Garmin 83.75″
  • 11th (40) – Joe Rippe 82.25
  • 12th (39) – Josh Lincoln 81.75
  • 13th (38) – Brad Hudson 81.25
  • 14th (37) – Dylan Fuqua 79.25
  • 15th (36) – Wil Abbott 72.25
  • 16th (35) – Nick Tipton 63″
  • 17th (34) – Jonathan Kessler 43.75″
  • 18th (33) – Michael Radake 38″
  • 19th (32) – Paul Mudd 27.50″
  • 20th (31) – Mark Tidwell 18″
  • 21st (30) – Rob Horn 17″
  • 22nd (29) – Doug Keys 16.50″
  • 23rd (19) – Frank Kuchnicki
  • 23rd (19) – Chris Miles

Tournament #2 Kinkaid Lake

  • 1st Place (50) – Glenn Banaszak 56.75″
  • 2nd Place (49) – Dustin Siegel 47.00″
  • 3rd Place (48) – Joshua Lincoln 34.25″
  • 4th (47) – Darren Hemker 28.75″
  • 5th (46) – Rece Schneider 25.00″
  • 6th (45) -Caleb Pemberton 16.00″
  • 7th (44) – Mike Gragert 15.75″
  • 8th (43) – Joe Burchett 13.50″
  • 9th (42) – Nick Tipton 13.00″
  • 10th (41) – Andrew Garmin 12.75″
  • 11th (40) – Doug Keys 12.25″
  • 12th (39) – Jonathan Kessler 12.00″
  • 13th (38) – Chris Miles 12.00″
  • 14th (37) – Austin Weidhuner 12.00″
  • 15th (27) – Frank Kuchnicki
  • 15th (27) – Joe Horn
  • 15th (27) – Jered Shofner
  • 15th (27) – Mark Tidwell
  • 15th (27) – Michael Radake
  • 15th (27) – Paul Terry
  • 15th (27) – Rob Horn
  • 15th (27) – Wil Abbott

Tournament #3 Cedar Lake

  • 1st Place (50) – Rece Schneider 83.00″
  • 2nd Place (49) – Darren Hemker 82.50″
  • 3rd Place (48) – Andrew Garman 81.00″
  • 4th (47) – Jonathan Kessler 80.000″
  • 5th (46) – Dustin Siegel 74.75″
  • 6th (45) -Dylan Fuqua 72.75″
  • 7th (44) – Jered Shofner 71.50″
  • 8th (43) – Josh Lincoln 69.75″
  • 9th (42) – Joe Burchett 55.50″
  • 10th (41) – Michael Radake 41.50″
  • 11th (40) – Wil Abbott 40.50″
  • 12th (39) – Paul Terry 29.25″
  • 13th (38) – Doug Keys 13.25″
  • 14th (37) – Mark Tidwell 12.50″
  • 15th (36) – Nick Tipton 12.25″
  • 16th (26) – Caleb Pemberton

Tournament #4 July Monthly

  • 1st Place (50) – Dustin Siegel 105.50″
  • 2nd Place (49) – Glenn Banaszak 105.25″
  • 3rd Place (48) – Darren Hemker 103.75″
  • 4th (47) – Rece Schneider 101.75″
  • 5th (46) – Jonathan Kessler 100.50″
  • 6th (45) – Paul Terry 90.50″
  • 7th (44) – Brad Hudson 89.25″
  • 8th (43) – Andrew Garman 87.00″
  • 9th (42) – Wil Abbott 85.25″
  • 10th (41) – Joe Burchett 82.75″
  • 11th (40) – Chris Miles 81.75″
  • 12th (39) – Jansen Shaw 78.50″
  • 13th (38) – Josh Lincoln 76.75″
  • 14th (37) – Caleb Pemberton 53.50″
  • 15th (36) – Mike Gragert 47.50″
  • 16th (35) – Keith Jackson 45.50″
  • 17th (34) – Joe Horn 32.25″
  • 18th (33) – Mark Tidwell 13.25″
  • 19th (23) – Rob Horn “
  • 19th (23) – Paul Mudd”
  • 19th (23) – Michael Radake”
  • 19th (23) – Cory Ritter”
  • 19th (23) – Nick Tipton

Tournament #5 Beaver Lake

  • 1st Place (50) – Dylan Fuqua 83.50″
  • 2nd Place (49) – Andrew Garman 75.25″
  • 3rd Place (48) – Wil Abbott 75.25″
  • 4th (47) – Dustin Siegel 74.25″
  • 5th (46) – Darren Hemker 71.00″
  • 6th (45) -Mike Gragert 69.50″
  • 7th (44) –Joe Burchett 67.75″
  • 8th (43) – Rece Schneider 67.50″
  • 9th (42) – Glenn Banaszak 58.75″
  • 10th (41) – Joshua Lincoln 56.50″
  • 11th (40) – Jonathan Kessler 49.75″
  • 12th (39) – Austin Weidhuner 45.25″
  • 13th (38) – Paul Terry 29.75″
  • 14th (37) – Brad Hudson 26.75″
  • 15th (36) – Frank Kuchnicki 15.00″
  • 16th (35) – Mark Tidwell 13.25″
  • 17th (25) – Nick Tipton
  • 15th (27) – Michael Radake

Tournament #6 Coffeen Lake

  • 1st Place (50) – Rece Schneider 79.25″
  • 2nd Place (49) – Glenn Banaszak 77.75″
  • 3rd Place (48) – Wil Abbott 75.50″
  • 4th (47) – Josh Lincoln 76.75″
  • 5th (46) – Darren Hemker 75.75″
  • 6th (45) -Mike Gragert 44.50″
  • 7th (44) –Andrew Garman 43.00″
  • 8th (43) – Austin Weidhuner 42.75″
  • 9th (42) – Jansen Shaw 31.50″
  • 10th (41) – Michael Radake 31.00″
  • 11th (40) – Jonathan Kessler 29.25″
  • 12th (39) – Frank Kuchnicki 12″

Tournament #7 Sangchris Lake

  • 1st Place (50) – Rece Schneider 75.75″
  • 2nd Place (49) – Mike Gragert 71.00″
  • 3rd Place (48) – Wil Abbott 68.00″
  • 4th (47) – Andrew Garman 62.50″
  • 5th (46) – Joe Burchett 62.00″
  • 6th (45) -Josh Lincoln 57.75″
  • 7th (44) –Glenn Banaszak 50.25″
  • 8th (43) – Jonathan Kessler 42.50″
  • 9th (42) – Frank Kuchnicki 27.00″
  • 10th (41) – Michael Radake 26.50″
  • 11th (40) – Joey Horn 26.00″
  • 12th (39) – Dylan Fuqua 25.75″
  • 13th (38) – Austin Weidhuner 15.50″
  • 14th (37) – Rob Horn 14.25″
  • 15th (27) – Darren Hemker
  • 15th (27) – Caleb Pemberton