2022 Angler of the Year
Dustin Siegel
Its official we have our 2022 Angler of the year. Dustin Siegel edged out Darren Hemker in the 2022 Crossroads Bass Team Kayak Classic to seal the deal on his championship season. This was the closest Angler of the Year race we have ever had at Southern Illinois Kayak Club. Late in day two of the Crossroads tournament Dustin caught a 14.25” bass. Which he almost threw back without measuring, but that bass culled out his 14” bass. The minor .25” cull gave him the final push he needed to land the Angler of the Year title. Our hat’s go off to both Dustin & Darren on both of their unbelievable seasons. In his trusty “Banana Boat” Dustin finished in the top three in four tournaments this season, including two second place finishes at Little Grassy, and the July Monthly. Dustin also won our SIKC20 competition, with his colossal 21.75” bass at Sangchris Lake. Heads up Taxidermy will create Dustin a world class replica to honor this victory. To top off his incredible regular season, Dustin finished 4th overall in the Crossroads Team Classic. He showed textbook angling and true sportsmanship on and off the water throughout this season. Dustin has earned his spot on the 2023 SIKC roster to defend his title as AOY Champion!
2022 Rookie of the Year
Dalton Williams
A huge congratulations goes to our 2022 Rookie of the year, Dalton Williams. Dalton finished 3rd in our first Tournament of this season and continued with steady performances for the rest of our season. Dustin locked in his rookie of the year tittle thanks to his 1st place finish at tournament #7 on Cedar Lake.
Tournament #1 Newton Lake
- 1st Place (50) – Rece Schneider 89.75″
- 2nd Place (49) – Darren Hemker 87.25″
- 3rd Place (48) – Dalton Willaims 85.50″
- 4th (47) – Larry Horne 85.25″
- 5th (46) – Mark Thompson 84.00″
- 6th (45) -Joey Horn 82.50″
- 7th (44) – Josh Lincoln 81.25″
- 8th (43) – David Brooke 78.25″
- 9th (42) – Jonathan Kessler 74.75″
- 10th (41) – Dustin Seigel 73.00″
- 11th (40) – Sean Kuppin 72.00″
- 12th (39) – Rob Horn 69.25″
- 13th (38) – Paul Terry 65.75″
- 14th (37) – Joe Burchett 63.75″
- 15th (36) – Frank Kuchnicki 59.75″
- 16th (35) – Tony King 53.00″
- 17th (34) – Kyle Myers 52.00″
- 18th (33) – Michael Radake 47.00″
- 19th (32) – Austin Weidhuner 44.75″
- 20th (31) – Mike Gragert 40.00″
- 21st (30) – Brian Vinyard 31.25″
- 22nd (29) – Glenn Banaszak 19.00″
- 23rd (28) – Brian Cox 18.25″
- 24th (27) – Tyler Dall 14.50″
- 25th (26) – John Diniz 13.25″
- 26th (25) – Mike Husar- 12.50″
- 27th (15) – Wil Abbott
- 27th (15) – Richard Cummings
- 27th (15) – Nick Tipton
- 27th (15) – Nick Whiteside
- 27th (15) – Brad Hudson
Tournament #2 Sangchris Lake
- 1st Place (50) – Austin Weidhuner 89.50″
- 2nd Place (49) – Darren Hemker 87.25″
- 3rd Place (48) – Dustin Seigel 85.50″
- 4th (47) – Dalton Williams 85.00″
- 5th (46) – Rece Schneider 82.75″
- 6th (45) -Paul Terry 81.25″
- 7th (44) – Jonathan Kessler 80.75″
- 8th (43) – Tony King 79.00″
- 9th (42) – Ryan McCann 79.00″
- 10th (41) – Josh Lincoln 79.00″
- 11th (40) – Jake Schultz 78.50″
- 12th (39) – Andrew Garman 78.25″
- 13th (38) – Mike Gragert 77.75″
- 14th (37) – David Brooke 77.75″
- 15th (36) – Corey Forsythe 77″
- 16th (35) – Mike Husar 72.75″
- 17th (34) – Frank Kuchnicki 71.50″
- 18th (33) – Sean Kuppin 65.50″
- 19th (32) – Tyler Dall 62.50″
- 20th (31) – Joe Burchett 60.50″
- 21st (30) – Richard Cummings 55.00″
- 22nd (29) – Larry Horne 46.00″
- 23rd (28) – Michael Radake 42.00″
- 24th (27) – Wil Abbott 41.00″
- 25th (26) – Jered Shofner 34.25″
- 26th (25) – Nick Tipton 17.25″
- 27th (24) – Rob Horn 16.75″
- 28th (23) – Brady Barlow 15.50″
- 29th (22) – Joey Horn 15.50″
- 30th (21) – Chris Miles 15.25″
- 31st (20) – Brian Vinyard 14.25″
- 32nd(10) – Jansen Shaw –
Tournament #3 Little Grassy Lake
- 1st Place (50) – Darren Hemker 77.00″
- 2nd Place (49) – Dustin Seigel 74.50″
- 3rd Place (48) – Rece Schneider 73.25″
- 4th (47) – Wil Abbott 69.75″
- 5th (46) – Josh Lincoln 68.50″
- 6th (45) -Jake Schultz 68.00″
- 7th (44) – Kevin Cox 67.50″
- 8th (43) – Larry Horne 66.50″
- 9th (42) – Corey Forsythe 65.75″
- 10th (41) – Brian Vinyard 65.25″
- 11th (40) – Austin Weidhuner 64.25″
- 12th (39) – Mike Gragert 60.50″
- 13th (38) – Jonathan Kessler 52.00″
- 14th (37) – Joe Burchett 46.00″
- 15th (36) – Andrew Garman 44.25″
- 16th (35) – Paul Terry 44.00″
- 17th (34) – Tyler Dall 41.25″
- 18th (33) – Brady Barlow 36.50″
- 19th (32) – Alex Jackson 26.00″
- 20th (31) – Tony King 21.50″
- 21st (30) – Frank Kuchnicki 13.50″
- 22nd (29) – Nick Tipton 12.75″
- 23rd (28) – Jered Shofner 10.25″
- 24th (27) – Michael Radake 10″
- 25th (17) – Chris Miles 0 “
Tournament #4 Coffeen Lake
- 1st Place (50) – Mike Gragert 84.75″
- 2nd Place (49) -Austin Weidhuner 84.50″
- 3rd Place (48) – Dustin Siegel 84.00″
- 4th (47) – Jake Schultz 82.75″
- 5th (46) – Jonathan Kessler 82.25″
- 6th (45) -Dalton Williams 82.00″
- 7th (44) – Jered Shofner 80.50″
- 8th (43) – Kevin Cox 80.00″
- 9th (42) – Brady Barlow 78.00″
- 10th (41) – Nick Tipton 76.75″
- 11th (40) – Tony King 74.00″
- 12th (39) – Darren Hemker 71.75″
- 13th (38) – Michael Radake 59.25″
- 14th (37) – Joe Burchett 48.50″
- 15th (36) – Jansen Shaw 47.50″
- 16th (35) – Rece Schneider 39.75″
- 17th (34) – Brian Vinyard 38.50″
- 18th (33) – Kyle Myers 34.00″
- 19th (32) – Corey Forsythe 32.50″
- 20th (31) – Larry Horne 31.25″
- 21st (30) – Josh Lincoln 17.00″
- 22nd (29) – Andrew Garman 16.50″
- 23rd (28) – Alex Jackson 14.25″
- 24th (18) – Brian Cox”
- 25th (18) – Tyler Dall”
Tournament #5 July Monthly
- 1st Place (50) – Jonathan Kessler 105.50″
- 2nd Place (49) -Dustin Siegel 102.00″
- 3rd Place (48) – Dalton Williams 99.75″
- 4th (47) – Darren Hemker 97.25″
- 5th (46) – Mike Gragert 94.00″
- 6th (45) -Jake Schultz 93.75″
- 7th (44) – Rece Schneider 91.50″
- 8th (43) – Josh Lincoln 90.75″
- 9th (42) – Brian Vinyard 88.50″
- 10th (41) – Joe Burchett 84.00″
- 11th (40) – Frank Kuchnicki 80.00″
- 12th (39) – Paul Terry 76.50″
- 13th (38) – Kyle Myers 76.00″
- 14th (37) – Wil Abbott 61.00″
- 15th (36) – Austin Weidhuner 25.75″
- 16th (26) – Michael Radake
- 16th (26) – Jered Shofner”
- 16th (26) – Nick Tipton”
- 16th (26) – Kevin Cox”
- 25th (18) – Tyler Dall”
Tournament #6 Prairie Lake
- 1st Place (50) – Michael Radake 67.50″
- 2nd Place (49) -Mike Gragert 67.25″
- 3rd Place (48) – Joshua Lincoln 66.00″
- 4th (47) – Jake Schultz 65.75″
- 5th (46) – Rece Schneider 64.25″
- 6th (45) – Brady Barlow 62.50″
- 7th (44) – Darren Hemker 62.25″
- 8th (43) – Dustin Seigel 61.50″
- 9th (42) – Austin Weiduner 61.25″
- 10th (41) – Kyle Myers 60.25″
- 11th (40) – Corey Forsythe 59.50″
- 12th (39) – Dalton Williams 58.50″
- 13th (38) – Larry Horne 58.25″
- 14th (37) – Jered Shofner 58.00″
- 15th (36) – Brian Vinyard 55.50″
- 16th (35) – Nick Tipton 52.00″
- 17th (34) – Jonathan Kessler 51.75″
- 18th (33) – Frank Kuchniki 23.00″
- 19th (32) – Alex Jackson 21.50″
Tournament #7 Cedar Lake
- 1st Place (50) – Dalton Williams 86.25″
- 2nd Place (49) -Jake Schultz 84.25″
- 3rd Place (48) – Sean Kuppin 80.50″
- 4th (47) – Jered Shofner 76.50″
- 5th (46) – Austin Weidhuner 76.00″
- 6th (45) – Dustin Siegel 74.50″
- 7th (44) – Wil Abbott 73.50″
- 8th (43) – Mike Gragert 56.50″
- 9th (42) – Josh Lincoln 53.00″
- 10th (41) – Rece Schneider46.25″
- 11th (40) – Brian Vinyard 42.50″
- 12th (39) – Joe Burchett 40.75″
- 13th (38) – Corey Forsythe 37.50″
- 14th (NA) – John Reidler 37.00″
- 15th (37) – Jonathan Kessler 33.00″
- 16th (36) – Brady Barlow 29.25″
- 17th (NA)- Jeremy Wikgren 16.50″
- 18th (35) – Andrew Garman 15.75″
- 19th (34) – Darren Hemker 13.50″
- 20th (24) – Nick Tipton “
- 20th (24) – Tony King “
- 20th (24) – Larry Horne “